<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Traxxas E-Revo Buildup</title>
	<atom:link href="http://therccarblog.com/2008/07/29/traxxas-e-revo-buildup/feed/" rel="self" type="application/rss+xml" />
	<link>http://therccarblog.com/2008/07/29/traxxas-e-revo-buildup/</link>
	<description>RC Car Info, Tips &#38; Tricks</description>
	<lastBuildDate>Sat, 01 May 2010 17:43:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LRP VECTOR X11 3.0T</title>
		<link>http://therccarblog.com/2008/07/29/traxxas-e-revo-buildup/comment-page-1/#comment-85</link>
		<dc:creator>LRP VECTOR X11 3.0T</dc:creator>
		<pubDate>Sat, 01 May 2010 17:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://therccarblog.com/?p=17#comment-85</guid>
		<description>dude nice car im a beginner any tips on if i would need to buy a new motor cause mines 11400 kv and drains really fast any suggestions-running mamba max.

P.S. how long does it take you  to drain your batteries</description>
		<content:encoded><![CDATA[<p>dude nice car im a beginner any tips on if i would need to buy a new motor cause mines 11400 kv and drains really fast any suggestions-running mamba max.</p>
<p>P.S. how long does it take you  to drain your batteries</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snalegion</title>
		<link>http://therccarblog.com/2008/07/29/traxxas-e-revo-buildup/comment-page-1/#comment-30</link>
		<dc:creator>snalegion</dc:creator>
		<pubDate>Sat, 01 Aug 2009 02:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://therccarblog.com/?p=17#comment-30</guid>
		<description>looks like he ran the input wires from the battery&#039;s  black w/ black an red w/ red, into the traxxas plug. must be on the hot side. then might of did a &quot;Y&quot; wire back out to the two batterys. just my guess.</description>
		<content:encoded><![CDATA[<p>looks like he ran the input wires from the battery&#8217;s  black w/ black an red w/ red, into the traxxas plug. must be on the hot side. then might of did a &#8220;Y&#8221; wire back out to the two batterys. just my guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hellfire</title>
		<link>http://therccarblog.com/2008/07/29/traxxas-e-revo-buildup/comment-page-1/#comment-21</link>
		<dc:creator>hellfire</dc:creator>
		<pubDate>Tue, 02 Jun 2009 22:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://therccarblog.com/?p=17#comment-21</guid>
		<description>hellfire and rccarz fan are the same person to clear things up a bit.</description>
		<content:encoded><![CDATA[<p>hellfire and rccarz fan are the same person to clear things up a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hellfire</title>
		<link>http://therccarblog.com/2008/07/29/traxxas-e-revo-buildup/comment-page-1/#comment-20</link>
		<dc:creator>hellfire</dc:creator>
		<pubDate>Tue, 02 Jun 2009 01:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://therccarblog.com/?p=17#comment-20</guid>
		<description>dude how did you put in 2 motors and did you use 1 or 2 spur gears?</description>
		<content:encoded><![CDATA[<p>dude how did you put in 2 motors and did you use 1 or 2 spur gears?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RC carz fan</title>
		<link>http://therccarblog.com/2008/07/29/traxxas-e-revo-buildup/comment-page-1/#comment-19</link>
		<dc:creator>RC carz fan</dc:creator>
		<pubDate>Mon, 01 Jun 2009 01:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://therccarblog.com/?p=17#comment-19</guid>
		<description>dude how exactly hook up 2 motors to one spur gear or did you put in another one?</description>
		<content:encoded><![CDATA[<p>dude how exactly hook up 2 motors to one spur gear or did you put in another one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brennan</title>
		<link>http://therccarblog.com/2008/07/29/traxxas-e-revo-buildup/comment-page-1/#comment-7</link>
		<dc:creator>Brennan</dc:creator>
		<pubDate>Fri, 10 Apr 2009 20:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://therccarblog.com/?p=17#comment-7</guid>
		<description>The gap between Nitro and Electric has long since been past now.  Brushless speeds are quite often much faster than their Nitro counterparts.  E.G. The Savage X 4.6SS (Nitro) has a stock top speed of 45MPH whereas the Savage Flux (Brushless) has a stock top speed of 60MPH.  The Revo 3.3 (Nitro) has a stock top speed of 45MPH whereas the E-Revo Brushless has a stock top speed of 65 MPH.  1/8th Scale Brushless has really changed the game.

As for handling, it actually handles really well at high speeds.  The E-Revo is really low to the ground and I have Pro-Line Crime Fighter LPR tires on it now that grip really well to almost any surface.  I also installed the Traxxas sway bar kit to keep it level and reduce understeer.   It&#039;s definitely better handling than any of my other monster trucks.  My Savage Flux flips quite easily at high speeds, but it has a lot more ground clearance though it&#039;s definitely not set up for racing.</description>
		<content:encoded><![CDATA[<p>The gap between Nitro and Electric has long since been past now.  Brushless speeds are quite often much faster than their Nitro counterparts.  E.G. The Savage X 4.6SS (Nitro) has a stock top speed of 45MPH whereas the Savage Flux (Brushless) has a stock top speed of 60MPH.  The Revo 3.3 (Nitro) has a stock top speed of 45MPH whereas the E-Revo Brushless has a stock top speed of 65 MPH.  1/8th Scale Brushless has really changed the game.</p>
<p>As for handling, it actually handles really well at high speeds.  The E-Revo is really low to the ground and I have Pro-Line Crime Fighter LPR tires on it now that grip really well to almost any surface.  I also installed the Traxxas sway bar kit to keep it level and reduce understeer.   It&#8217;s definitely better handling than any of my other monster trucks.  My Savage Flux flips quite easily at high speeds, but it has a lot more ground clearance though it&#8217;s definitely not set up for racing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nitro rc cars</title>
		<link>http://therccarblog.com/2008/07/29/traxxas-e-revo-buildup/comment-page-1/#comment-6</link>
		<dc:creator>nitro rc cars</dc:creator>
		<pubDate>Fri, 10 Apr 2009 13:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://therccarblog.com/?p=17#comment-6</guid>
		<description>Hi,

That is an insane speed! Just shows how far technology has come since the old motors that used bushes etc....

The gap is closing between nitro and electric rc cars now for sure in terms of performance.

How does the car hasndle at that speed? Is it fairly stable?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>That is an insane speed! Just shows how far technology has come since the old motors that used bushes etc&#8230;.</p>
<p>The gap is closing between nitro and electric rc cars now for sure in terms of performance.</p>
<p>How does the car hasndle at that speed? Is it fairly stable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brennan</title>
		<link>http://therccarblog.com/2008/07/29/traxxas-e-revo-buildup/comment-page-1/#comment-5</link>
		<dc:creator>Brennan</dc:creator>
		<pubDate>Thu, 09 Apr 2009 22:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://therccarblog.com/?p=17#comment-5</guid>
		<description>I&#039;ve actually since I posted this changed a few things.  The biggest being that it now runs a Mamba Monster ESC and Neu 1512 1Y Brushless motor.  

I haven&#039;t actually done any speed runs as yet, but according to the RC Speed Calculator, I should be easily able to break 60mph on 6S with the new motor/ESC.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve actually since I posted this changed a few things.  The biggest being that it now runs a Mamba Monster ESC and Neu 1512 1Y Brushless motor.  </p>
<p>I haven&#8217;t actually done any speed runs as yet, but according to the RC Speed Calculator, I should be easily able to break 60mph on 6S with the new motor/ESC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nitro rc cars</title>
		<link>http://therccarblog.com/2008/07/29/traxxas-e-revo-buildup/comment-page-1/#comment-3</link>
		<dc:creator>nitro rc cars</dc:creator>
		<pubDate>Thu, 09 Apr 2009 16:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://therccarblog.com/?p=17#comment-3</guid>
		<description>Hi,

Wow that is one awesome rc car...how fast will it go do you think? Awesome specification....

Wicked blog as well!!!

Cheers

Grant</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Wow that is one awesome rc car&#8230;how fast will it go do you think? Awesome specification&#8230;.</p>
<p>Wicked blog as well!!!</p>
<p>Cheers</p>
<p>Grant</p>
]]></content:encoded>
	</item>
</channel>
</rss>
